W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 25-14-13 | 63 | 148 | 121 | 13-7-7 | 12-7-6 |
Toronto | 25-18-8 | 58 | 162 | 137 | 13-6-4 | 12-12-4 |
Montreal | 21-14-16 | 58 | 160 | 127 | 11-7-8 | 10-7-8 |
Detroit | 21-16-12 | 54 | 129 | 128 | 14-6-5 | 7-10-7 |
NY Rangers | 15-26-9 | 39 | 146 | 169 | 8-13-4 | 7-13-5 |
Boston | 10-29-12 | 32 | 151 | 214 | 5-14-7 | 5-15-5 |
NY Rangers 6, Montreal 3 Chicago 3, Detroit 3 (reg tie) |