W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 12-7-7 | 31 | 71 | 56 | 5-2-5 | 7-5-2 |
Toronto | 13-9-3 | 29 | 76 | 66 | 7-3-2 | 6-6-1 |
Detroit | 12-7-5 | 29 | 60 | 52 | 8-3-0 | 4-4-5 |
Montreal | 11-7-6 | 28 | 70 | 60 | 6-3-3 | 5-4-3 |
NY Rangers | 8-13-4 | 20 | 74 | 81 | 4-7-2 | 4-6-2 |
Boston | 2-15-7 | 11 | 63 | 99 | 2-8-4 | 0-7-3 |
Montreal 2, Detroit 1 Toronto 1, Chicago 1 (reg tie) Boston 3, NY Rangers 3 (reg tie) |