W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 12-7-6 | 30 | 70 | 55 | 5-2-5 | 7-5-1 |
Toronto | 13-9-2 | 28 | 75 | 65 | 7-3-1 | 6-6-1 |
Detroit | 11-6-5 | 27 | 54 | 47 | 7-3-0 | 4-3-5 |
Montreal | 10-7-6 | 26 | 68 | 59 | 5-3-3 | 5-4-3 |
NY Rangers | 8-13-3 | 19 | 71 | 78 | 4-7-2 | 4-6-1 |
Boston | 2-14-6 | 10 | 57 | 91 | 2-8-3 | 0-6-3 |
Toronto 2, Montreal 1 NY Rangers 3, Detroit 3 (reg tie) Chicago 5, Boston 4 |