W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 17-10-9 | 43 | 92 | 82 | 9-4-5 | 8-6-4 |
Toronto | 18-11-5 | 41 | 113 | 91 | 10-3-3 | 8-8-2 |
Montreal | 14-9-11 | 39 | 101 | 81 | 7-4-6 | 7-5-5 |
Detroit | 16-11-6 | 38 | 84 | 81 | 12-4-1 | 4-7-5 |
NY Rangers | 11-19-5 | 27 | 108 | 116 | 6-9-3 | 5-10-2 |
Boston | 5-21-8 | 18 | 94 | 141 | 3-10-4 | 2-11-4 |
NY Rangers 4, Montreal 4 (reg tie) Chicago 4, Boston 2 |