W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 30-17-15 | 75 | 178 | 153 | 17-8-8 | 13-9-7 |
Toronto | 31-21-9 | 71 | 197 | 164 | 18-7-5 | 13-14-4 |
Montreal | 24-17-19 | 67 | 189 | 154 | 13-9-8 | 11-8-11 |
Detroit | 26-22-13 | 65 | 164 | 167 | 16-9-6 | 10-13-7 |
NY Rangers | 18-33-11 | 47 | 183 | 210 | 9-15-6 | 9-18-5 |
Boston | 14-33-15 | 43 | 187 | 250 | 7-15-8 | 7-18-7 |
Chicago 2, Montreal 2 (reg tie) Toronto 6, Boston 3 Detroit 3, NY Rangers 2 |