W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 11-5-4 | 26 | 50 | 41 | 7-2-0 | 4-3-4 |
Chicago | 10-6-6 | 26 | 59 | 48 | 3-2-5 | 7-4-1 |
Toronto | 10-9-2 | 22 | 62 | 61 | 5-3-1 | 5-6-1 |
Montreal | 8-6-6 | 22 | 62 | 56 | 4-3-3 | 4-3-3 |
NY Rangers | 8-12-2 | 18 | 67 | 70 | 4-7-1 | 4-5-1 |
Boston | 2-11-6 | 10 | 51 | 75 | 2-7-3 | 0-4-3 |
Montreal 4, Toronto 4 (reg tie) NY Rangers 5, Detroit 0 Chicago 5, Boston 0 |