W-L-T | Pts | GF | GA | Home | Away | |
Toronto | 18-11-5 | 41 | 113 | 91 | 10-3-3 | 8-8-2 |
Chicago | 16-10-9 | 41 | 88 | 80 | 8-4-5 | 8-6-4 |
Detroit | 16-11-6 | 38 | 84 | 81 | 12-4-1 | 4-7-5 |
Montreal | 14-9-10 | 38 | 97 | 77 | 7-4-6 | 7-5-4 |
NY Rangers | 11-19-4 | 26 | 104 | 112 | 6-9-2 | 5-10-2 |
Boston | 5-20-8 | 18 | 92 | 137 | 3-10-4 | 2-10-4 |
Montreal 5, Detroit 1 Toronto 1, Chicago 1 (reg tie) |