W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 4-0-2 | 10 | 16 | 9 | 3-0-0 | 1-0-2 |
Montreal | 3-3-2 | 8 | 27 | 26 | 3-1-0 | 0-2-2 |
Toronto | 3-3-1 | 7 | 20 | 22 | 1-1-1 | 2-2-0 |
Chicago | 2-3-3 | 7 | 17 | 18 | 0-1-2 | 2-2-1 |
NY Rangers | 2-3-1 | 5 | 18 | 20 | 1-2-1 | 1-1-0 |
Boston | 1-3-3 | 5 | 22 | 25 | 1-1-2 | 0-2-1 |
Chicago 3, Montreal 2 NY Rangers 5, Toronto 1 |