W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 16-10-8 | 40 | 87 | 79 | 8-4-5 | 8-6-3 |
Toronto | 17-11-4 | 38 | 107 | 86 | 9-3-2 | 8-8-2 |
Detroit | 16-9-6 | 38 | 79 | 71 | 12-4-1 | 4-5-5 |
Montreal | 13-9-10 | 36 | 92 | 76 | 6-4-6 | 7-5-4 |
NY Rangers | 10-19-4 | 24 | 95 | 109 | 5-9-2 | 5-10-2 |
Boston | 5-19-8 | 18 | 89 | 128 | 3-10-4 | 2-9-4 |
Montreal 6, Chicago 0 Detroit 2, Toronto 1 Boston 6, NY Rangers 2 |