W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 10-4-4 | 24 | 47 | 34 | 6-1-0 | 4-3-4 |
Chicago | 9-5-6 | 24 | 52 | 45 | 3-2-5 | 6-3-1 |
Toronto | 10-8-1 | 21 | 56 | 52 | 5-3-1 | 5-5-0 |
Montreal | 7-6-5 | 19 | 55 | 51 | 4-3-2 | 3-3-3 |
NY Rangers | 7-11-2 | 16 | 61 | 67 | 4-6-1 | 3-5-1 |
Boston | 1-10-6 | 8 | 46 | 68 | 1-6-3 | 0-4-3 |
Montreal 5, Boston 5 (reg tie) Toronto 4, NY Rangers 1 Chicago 1, Detroit 1 (reg tie) |