W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 4-0-1 | 9 | 13 | 6 | 3-0-0 | 1-0-1 |
Montreal | 3-2-2 | 8 | 25 | 23 | 3-0-0 | 0-2-2 |
Toronto | 3-2-1 | 7 | 19 | 17 | 1-0-1 | 2-2-0 |
Chicago | 1-3-3 | 5 | 14 | 16 | 0-1-2 | 1-2-1 |
Boston | 1-3-2 | 4 | 19 | 22 | 1-1-1 | 0-2-1 |
NY Rangers | 1-3-1 | 3 | 13 | 19 | 1-2-1 | 0-1-0 |
Chicago 4, Montreal 4 (reg tie) |