W-L-T | Pts | GF | GA | Home | Away | |
Toronto | 35-22-12 | 82 | 219 | 177 | 21-8-6 | 14-14-6 |
Chicago | 31-21-17 | 79 | 190 | 175 | 17-9-9 | 14-12-8 |
Montreal | 28-18-23 | 79 | 225 | 178 | 15-10-10 | 13-8-13 |
Detroit | 31-25-13 | 75 | 197 | 192 | 18-10-6 | 13-15-7 |
NY Rangers | 21-36-12 | 54 | 206 | 233 | 11-17-6 | 10-19-6 |
Boston | 14-38-17 | 45 | 195 | 277 | 7-17-10 | 7-21-7 |
Montreal 4, Chicago 4 (reg tie) Detroit 2, Toronto 1 |