W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 22-13-11 | 55 | 126 | 109 | 12-6-6 | 10-7-5 |
Montreal | 19-11-14 | 52 | 139 | 104 | 11-5-7 | 8-6-7 |
Toronto | 22-16-7 | 51 | 141 | 119 | 13-5-3 | 9-11-4 |
Detroit | 19-14-9 | 47 | 108 | 107 | 14-4-4 | 5-10-5 |
NY Rangers | 13-23-8 | 34 | 127 | 146 | 7-10-4 | 6-13-4 |
Boston | 8-26-11 | 27 | 128 | 184 | 5-11-6 | 3-15-5 |
Toronto 5, Montreal 1 NY Rangers 3, Chicago 3 (reg tie) |