W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 16-9-8 | 40 | 87 | 73 | 8-3-5 | 8-6-3 |
Toronto | 17-10-4 | 38 | 106 | 84 | 9-3-2 | 8-7-2 |
Detroit | 15-9-6 | 36 | 77 | 70 | 11-4-1 | 4-5-5 |
Montreal | 12-9-10 | 34 | 86 | 76 | 6-4-6 | 6-5-4 |
NY Rangers | 10-18-4 | 24 | 93 | 103 | 5-9-2 | 5-9-2 |
Boston | 4-19-8 | 16 | 83 | 126 | 2-10-4 | 2-9-4 |
Detroit 2, Montreal 2 (reg tie) Toronto 5, Boston 4 Chicago 3, NY Rangers 1 |