W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 4-0-1 | 9 | 13 | 6 | 3-0-0 | 1-0-1 |
Montreal | 3-2-1 | 7 | 21 | 19 | 3-0-0 | 0-2-1 |
Toronto | 3-2-1 | 7 | 19 | 17 | 1-0-1 | 2-2-0 |
Boston | 1-3-2 | 4 | 19 | 22 | 1-1-1 | 0-2-1 |
Chicago | 1-3-2 | 4 | 10 | 12 | 0-1-1 | 1-2-1 |
NY Rangers | 1-3-1 | 3 | 13 | 19 | 1-2-1 | 0-1-0 |
NY Rangers 3, Montreal 3 (reg tie) Toronto 6, Boston 4 Detroit 3, Chicago 1 |