W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 3-0-1 | 7 | 10 | 5 | 2-0-0 | 1-0-1 |
Montreal | 3-2-0 | 6 | 18 | 16 | 3-0-0 | 0-2-0 |
Toronto | 2-2-1 | 5 | 13 | 13 | 1-0-1 | 1-2-0 |
Boston | 1-2-2 | 4 | 15 | 16 | 1-0-1 | 0-2-1 |
Chicago | 1-2-2 | 4 | 9 | 9 | 0-1-1 | 1-1-1 |
NY Rangers | 1-3-0 | 2 | 10 | 16 | 1-2-0 | 0-1-0 |
Montreal 7, Boston 3 Toronto 3, Chicago 1 |