W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 22-13-10 | 54 | 123 | 106 | 12-6-6 | 10-7-4 |
Montreal | 19-10-14 | 52 | 138 | 99 | 11-5-7 | 8-5-7 |
Toronto | 21-16-7 | 49 | 136 | 118 | 12-5-3 | 9-11-4 |
Detroit | 19-14-9 | 47 | 108 | 107 | 14-4-4 | 5-10-5 |
NY Rangers | 13-23-7 | 33 | 124 | 143 | 7-10-3 | 6-13-4 |
Boston | 8-26-11 | 27 | 128 | 184 | 5-11-6 | 3-15-5 |
Boston 3, Montreal 3 (reg tie) Detroit 2, Toronto 2 (reg tie) Chicago 6, NY Rangers 2 |