W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 24-14-12 | 60 | 142 | 117 | 12-7-6 | 12-7-6 |
Toronto | 25-17-8 | 58 | 161 | 134 | 13-6-4 | 12-11-4 |
Montreal | 20-13-16 | 56 | 151 | 119 | 11-7-8 | 9-6-8 |
Detroit | 21-15-11 | 53 | 124 | 119 | 14-5-5 | 7-10-6 |
NY Rangers | 14-25-9 | 37 | 136 | 160 | 7-12-4 | 7-13-5 |
Boston | 9-29-12 | 30 | 145 | 210 | 5-14-7 | 4-15-5 |
Montreal 3, Chicago 3 (reg tie) Toronto 2, NY Rangers 2 (reg tie) Boston 4, Detroit 4 (reg tie) |