W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 21-13-10 | 52 | 117 | 104 | 11-6-6 | 10-7-4 |
Montreal | 19-10-13 | 51 | 135 | 96 | 11-5-7 | 8-5-6 |
Toronto | 21-16-6 | 48 | 134 | 116 | 12-5-3 | 9-11-3 |
Detroit | 19-14-8 | 46 | 106 | 105 | 14-4-3 | 5-10-5 |
NY Rangers | 13-22-7 | 33 | 122 | 137 | 7-10-3 | 6-12-4 |
Boston | 8-26-10 | 26 | 125 | 181 | 5-11-5 | 3-15-5 |
Montreal 5, Detroit 1 Chicago 4, Toronto 1 NY Rangers 5, Boston 3 |