W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 10-3-3 | 23 | 46 | 30 | 6-0-0 | 4-3-3 |
Chicago | 8-5-5 | 21 | 50 | 44 | 2-2-4 | 6-3-1 |
Toronto | 9-7-1 | 19 | 52 | 50 | 4-3-1 | 5-4-0 |
Montreal | 6-6-4 | 16 | 47 | 46 | 4-3-1 | 2-3-3 |
NY Rangers | 5-10-2 | 12 | 49 | 60 | 3-6-1 | 2-4-1 |
Boston | 1-8-5 | 7 | 38 | 52 | 1-5-3 | 0-3-2 |
Chicago 1, Montreal 1 (reg tie) NY Rangers 3, Toronto 1 Detroit 3, Boston 1 |