W-L-T | Pts | GF | GA | Home | Away | |
Toronto | 35-21-11 | 81 | 215 | 172 | 21-7-5 | 14-14-6 |
Chicago | 31-20-16 | 78 | 185 | 166 | 17-8-9 | 14-12-7 |
Montreal | 28-18-21 | 77 | 218 | 171 | 15-10-9 | 13-8-12 |
Detroit | 29-25-13 | 71 | 190 | 190 | 18-10-6 | 11-15-7 |
NY Rangers | 20-36-11 | 51 | 199 | 230 | 10-17-6 | 10-19-5 |
Boston | 14-37-16 | 44 | 192 | 270 | 7-17-9 | 7-20-7 |
Boston 2, Montreal 2 (reg tie) Toronto 2, NY Rangers 1 Detroit 4, Chicago 2 |