W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 15-7-5 | 35 | 70 | 58 | 11-3-0 | 4-4-5 |
Chicago | 14-8-7 | 35 | 78 | 63 | 7-2-5 | 7-6-2 |
Toronto | 14-10-3 | 31 | 87 | 72 | 8-3-2 | 6-7-1 |
Montreal | 11-9-7 | 29 | 74 | 67 | 6-4-4 | 5-5-3 |
NY Rangers | 9-16-4 | 22 | 85 | 94 | 4-8-2 | 5-8-2 |
Boston | 3-16-8 | 14 | 70 | 110 | 2-8-4 | 1-8-4 |
NY Rangers 4, Montreal 2 Toronto 8, Boston 2 Detroit 3, Chicago 1 |