W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 31-18-16 | 78 | 183 | 159 | 17-8-9 | 14-10-7 |
Toronto | 33-21-11 | 77 | 210 | 171 | 20-7-5 | 13-14-6 |
Montreal | 27-18-20 | 74 | 211 | 166 | 14-10-9 | 13-8-11 |
Detroit | 28-24-13 | 69 | 183 | 183 | 17-10-6 | 11-14-7 |
NY Rangers | 20-35-11 | 51 | 198 | 228 | 10-16-6 | 10-19-5 |
Boston | 14-37-15 | 43 | 190 | 268 | 7-17-8 | 7-20-7 |
Montreal 3, Toronto 3 (reg tie) Detroit 9, NY Rangers 4 Chicago 2, Boston 0 |