W-L-T | Pts | GF | GA | Home | Away | |
Boston | 1-0-1 | 3 | 7 | 2 | 1-0-0 | 0-0-1 |
Detroit | 1-0-1 | 3 | 2 | 1 | 0-0-0 | 1-0-1 |
Toronto | 1-0-1 | 3 | 5 | 3 | 0-0-1 | 1-0-0 |
Montreal | 1-1-0 | 2 | 6 | 8 | 1-0-0 | 0-1-0 |
Chicago | 0-1-1 | 1 | 1 | 3 | 0-1-1 | 0-0-0 |
NY Rangers | 0-2-0 | 0 | 4 | 8 | 0-1-0 | 0-1-0 |
Montreal 6, NY Rangers 3 Toronto 2, Boston 2 (reg tie) Chicago 0, Detroit 0 (reg tie) |