W-L-T | Pts | GF | GA | Home | Away | |
Chicago | 20-12-10 | 50 | 109 | 98 | 11-5-6 | 9-7-4 |
Toronto | 21-14-6 | 48 | 129 | 106 | 12-4-3 | 9-10-3 |
Montreal | 17-10-13 | 47 | 124 | 91 | 9-5-7 | 8-5-6 |
Detroit | 18-13-8 | 44 | 100 | 97 | 13-4-3 | 5-9-5 |
NY Rangers | 12-22-7 | 31 | 117 | 134 | 7-10-3 | 5-12-4 |
Boston | 7-24-10 | 24 | 114 | 167 | 5-10-5 | 2-14-5 |
Chicago 2, Montreal 2 (reg tie) Boston 2, Toronto 2 (reg tie) Detroit 4, NY Rangers 2 |