W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 8-1-3 | 19 | 36 | 20 | 6-0-0 | 2-1-3 |
Chicago | 6-4-4 | 16 | 38 | 33 | 1-1-3 | 5-3-1 |
Toronto | 6-6-1 | 13 | 39 | 40 | 2-3-1 | 4-3-0 |
Montreal | 5-5-3 | 13 | 40 | 39 | 4-3-1 | 1-2-2 |
NY Rangers | 3-8-2 | 8 | 35 | 50 | 1-4-1 | 2-4-1 |
Boston | 1-5-5 | 7 | 33 | 39 | 1-3-3 | 0-2-2 |
Chicago 3, Montreal 1 Toronto 5, NY Rangers 3 Boston 3, Detroit 3 (reg tie) |