W-L-T | Pts | GF | GA | Home | Away | |
Toronto | 33-21-10 | 76 | 207 | 168 | 20-7-5 | 13-14-5 |
Chicago | 30-18-16 | 76 | 181 | 159 | 17-8-9 | 13-10-7 |
Montreal | 27-18-19 | 73 | 208 | 163 | 14-10-8 | 13-8-11 |
Detroit | 27-24-13 | 67 | 174 | 179 | 16-10-6 | 11-14-7 |
NY Rangers | 20-34-11 | 51 | 194 | 219 | 10-16-6 | 10-18-5 |
Boston | 14-36-15 | 43 | 190 | 266 | 7-16-8 | 7-20-7 |
Montreal 5, NY Rangers 1 Chicago 1, Toronto 1 (reg tie) Detroit 4, Boston 3 |