W-L-T | Pts | GF | GA | Home | Away | |
Detroit | 6-0-2 | 14 | 22 | 9 | 5-0-0 | 1-0-2 |
Chicago | 5-3-3 | 13 | 31 | 26 | 1-1-2 | 4-2-1 |
Montreal | 4-4-2 | 10 | 32 | 32 | 3-2-0 | 1-2-2 |
Toronto | 4-5-1 | 9 | 26 | 29 | 1-2-1 | 3-3-0 |
NY Rangers | 2-6-1 | 5 | 24 | 34 | 1-3-1 | 1-3-0 |
Boston | 1-4-3 | 5 | 24 | 29 | 1-2-2 | 0-2-1 |
Toronto 3, Montreal 1 Detroit 4, NY Rangers 0 Chicago 4, Boston 2 |