W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 7-2-1 | 15 | 46 | 29 | 4-1-0 | 3-1-1 |
NY Rangers | 6-5-2 | 14 | 39 | 36 | 3-2-1 | 3-3-1 |
Toronto | 5-2-1 | 11 | 28 | 15 | 3-0-1 | 2-2-0 |
Detroit | 3-4-3 | 9 | 32 | 37 | 2-2-2 | 1-2-1 |
Chicago | 1-4-5 | 7 | 21 | 30 | 1-3-1 | 0-1-4 |
Boston | 2-7-2 | 6 | 32 | 51 | 1-2-2 | 1-5-0 |
Boston 5, Montreal 2 Detroit 1, NY Rangers 0 |