W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 29-10-11 | 69 | 185 | 114 | 18-2-5 | 11-8-6 |
Toronto | 28-15-8 | 64 | 173 | 129 | 19-2-4 | 9-13-4 |
Chicago | 21-17-13 | 55 | 145 | 131 | 14-8-5 | 7-9-8 |
NY Rangers | 18-24-8 | 44 | 138 | 152 | 11-9-4 | 7-15-4 |
Detroit | 17-24-9 | 43 | 135 | 159 | 13-6-7 | 4-18-2 |
Boston | 12-35-5 | 29 | 136 | 227 | 7-16-2 | 5-19-3 |
Toronto 2, Boston 2 (reg tie) |