W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 14-5-8 | 36 | 92 | 64 | 10-1-3 | 4-4-5 |
Toronto | 15-8-3 | 33 | 90 | 61 | 10-0-2 | 5-8-1 |
NY Rangers | 11-8-8 | 30 | 81 | 79 | 7-3-4 | 4-5-4 |
Detroit | 9-12-4 | 22 | 65 | 77 | 7-3-3 | 2-9-1 |
Chicago | 8-11-6 | 22 | 69 | 69 | 5-5-2 | 3-6-4 |
Boston | 5-18-3 | 13 | 66 | 113 | 4-7-2 | 1-11-1 |
Montreal 2, NY Rangers 2 (reg tie) Toronto 9, Boston 2 Detroit 3, Chicago 0 |