W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 7-2-2 | 16 | 49 | 32 | 4-1-1 | 3-1-1 |
Toronto | 7-3-1 | 15 | 33 | 24 | 4-0-1 | 3-3-0 |
NY Rangers | 6-5-3 | 15 | 42 | 39 | 3-2-1 | 3-3-2 |
Chicago | 3-5-5 | 11 | 32 | 35 | 2-3-1 | 1-2-4 |
Detroit | 3-5-3 | 9 | 34 | 40 | 2-3-2 | 1-2-1 |
Boston | 2-8-2 | 6 | 35 | 55 | 1-3-2 | 1-5-0 |
Chicago 6, Toronto 0 |