W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 14-5-7 | 35 | 90 | 62 | 10-1-2 | 4-4-5 |
Toronto | 14-8-3 | 31 | 81 | 59 | 9-0-2 | 5-8-1 |
NY Rangers | 11-8-7 | 29 | 79 | 77 | 7-3-4 | 4-5-3 |
Chicago | 8-10-6 | 22 | 69 | 66 | 5-5-2 | 3-5-4 |
Detroit | 8-12-4 | 20 | 62 | 77 | 6-3-3 | 2-9-1 |
Boston | 5-17-3 | 13 | 64 | 104 | 4-7-2 | 1-10-1 |
Montreal 4, Toronto 1 Detroit 3, NY Rangers 3 (reg tie) Chicago 5, Boston 2 |