W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 7-2-2 | 16 | 49 | 32 | 4-1-1 | 3-1-1 |
NY Rangers | 6-5-3 | 15 | 42 | 39 | 3-2-1 | 3-3-2 |
Toronto | 6-2-1 | 13 | 30 | 16 | 4-0-1 | 2-2-0 |
Detroit | 3-4-3 | 9 | 32 | 37 | 2-2-2 | 1-2-1 |
Chicago | 1-5-5 | 7 | 22 | 32 | 1-3-1 | 0-2-4 |
Boston | 2-7-2 | 6 | 32 | 51 | 1-2-2 | 1-5-0 |
Montreal 3, NY Rangers 3 (reg tie) Toronto 2, Chicago 1 |