W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 19-7-9 | 47 | 126 | 85 | 12-2-4 | 7-5-5 |
Toronto | 19-9-5 | 43 | 114 | 80 | 12-1-3 | 7-8-2 |
NY Rangers | 14-12-8 | 36 | 105 | 100 | 9-5-4 | 5-7-4 |
Chicago | 10-13-11 | 31 | 92 | 94 | 6-6-4 | 4-7-7 |
Detroit | 12-17-5 | 29 | 90 | 110 | 9-4-4 | 3-13-1 |
Boston | 7-23-4 | 18 | 89 | 147 | 5-10-2 | 2-13-2 |
Montreal 4, Chicago 4 (reg tie) Toronto 6, Detroit 4 |