W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 25-9-11 | 61 | 161 | 107 | 15-2-5 | 10-7-6 |
Toronto | 26-13-6 | 58 | 158 | 115 | 17-2-3 | 9-11-3 |
Chicago | 16-16-13 | 45 | 120 | 117 | 11-8-5 | 5-8-8 |
Detroit | 16-20-8 | 40 | 119 | 134 | 12-5-6 | 4-15-2 |
NY Rangers | 15-21-8 | 38 | 124 | 136 | 9-8-4 | 6-13-4 |
Boston | 11-30-4 | 26 | 122 | 195 | 6-14-2 | 5-16-2 |
Chicago 2, Toronto 1 Detroit 3, NY Rangers 0 |