W-L-T | Pts | GF | GA | Home | Away | |
NY Rangers | 10-5-5 | 25 | 67 | 54 | 6-2-3 | 4-3-2 |
Montreal | 10-5-4 | 24 | 72 | 54 | 7-1-1 | 3-4-3 |
Toronto | 11-6-1 | 23 | 60 | 44 | 7-0-1 | 4-6-0 |
Detroit | 6-10-3 | 15 | 50 | 65 | 4-3-2 | 2-7-1 |
Chicago | 4-8-6 | 14 | 41 | 49 | 3-4-2 | 1-4-4 |
Boston | 4-11-3 | 11 | 52 | 76 | 3-5-2 | 1-6-1 |
Montreal 5, Detroit 3 Toronto 5, Chicago 2 NY Rangers 4, Boston 3 |