W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 24-9-10 | 58 | 154 | 102 | 15-2-4 | 9-7-6 |
Toronto | 25-11-6 | 56 | 148 | 107 | 17-1-3 | 8-10-3 |
Chicago | 14-16-13 | 41 | 115 | 115 | 9-8-5 | 5-8-8 |
NY Rangers | 15-19-8 | 38 | 123 | 130 | 9-7-4 | 6-12-4 |
Detroit | 15-18-7 | 37 | 108 | 122 | 12-4-6 | 3-14-1 |
Boston | 9-29-4 | 22 | 111 | 183 | 5-13-2 | 4-16-2 |
Montreal 7, Chicago 3 Toronto 4, NY Rangers 2 |