W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 9-4-2 | 20 | 58 | 41 | 6-1-1 | 3-3-1 |
Toronto | 9-5-1 | 19 | 46 | 36 | 6-0-1 | 3-5-0 |
NY Rangers | 7-5-4 | 18 | 50 | 44 | 4-2-2 | 3-3-2 |
Detroit | 5-7-3 | 13 | 40 | 48 | 4-3-2 | 1-4-1 |
Chicago | 4-7-5 | 13 | 36 | 41 | 3-3-1 | 1-4-4 |
Boston | 3-9-3 | 9 | 44 | 64 | 2-3-2 | 1-6-1 |
Toronto 3, Montreal 2 Chicago 2, Detroit 0 |