W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 31-10-11 | 73 | 193 | 119 | 18-2-5 | 13-8-6 |
Toronto | 28-17-8 | 64 | 175 | 138 | 19-3-4 | 9-14-4 |
Chicago | 22-19-13 | 57 | 155 | 139 | 14-9-5 | 8-10-8 |
NY Rangers | 20-24-9 | 49 | 147 | 158 | 12-9-5 | 8-15-4 |
Detroit | 18-24-11 | 47 | 144 | 163 | 14-6-7 | 4-18-4 |
Boston | 12-37-6 | 30 | 143 | 240 | 7-18-3 | 5-19-3 |
Montreal 4, Chicago 3 Detroit 5, Toronto 0 NY Rangers 5, Boston 3 |