W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 15-5-8 | 38 | 96 | 67 | 10-1-3 | 5-4-5 |
Toronto | 16-8-3 | 35 | 93 | 63 | 10-0-2 | 6-8-1 |
NY Rangers | 11-9-8 | 30 | 83 | 82 | 7-4-4 | 4-5-4 |
Detroit | 10-12-4 | 24 | 68 | 79 | 7-3-3 | 3-9-1 |
Chicago | 8-12-6 | 22 | 71 | 72 | 5-6-2 | 3-6-4 |
Boston | 5-19-3 | 13 | 69 | 117 | 4-8-2 | 1-11-1 |
Montreal 4, Boston 3 Toronto 3, NY Rangers 2 Detroit 3, Chicago 2 |