W-L-T | Pts | GF | GA | Home | Away | |
Montreal | 19-8-9 | 47 | 126 | 87 | 12-2-4 | 7-6-5 |
Toronto | 19-10-5 | 43 | 116 | 84 | 12-1-3 | 7-9-2 |
NY Rangers | 15-13-8 | 38 | 113 | 109 | 9-6-4 | 6-7-4 |
Chicago | 11-13-11 | 33 | 94 | 94 | 7-6-4 | 4-7-7 |
Detroit | 13-17-5 | 31 | 94 | 112 | 10-4-4 | 3-13-1 |
Boston | 8-24-4 | 20 | 98 | 155 | 5-11-2 | 3-13-2 |
Chicago 2, Montreal 0 NY Rangers 4, Boston 2 |