W-L-T | Pts | GF | GA | Home | Away | |
NY Rangers | 5-1-0 | 10 | 17 | 10 | 3-0-0 | 2-1-0 |
Toronto | 4-4-2 | 10 | 19 | 16 | 2-3-0 | 2-1-2 |
Boston | 4-1-1 | 9 | 17 | 9 | 2-0-1 | 2-1-0 |
Chicago | 4-2-1 | 9 | 18 | 12 | 2-1-1 | 2-1-0 |
NY Americans | 4-2-1 | 9 | 16 | 15 | 2-1-0 | 2-1-1 |
Detroit | 2-6-0 | 4 | 17 | 24 | 1-3-0 | 1-3-0 |
Montreal | 0-7-1 | 1 | 13 | 31 | 0-3-1 | 0-4-0 |
Toronto 5, Detroit 0 |