NFL Division Standings after Week 10 in 2024

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Buffalo 8-2 .800 290 193 4-0 4-2 3-0 6-2 2-0
Miami 3-6 .333 147 202 1-3 2-3 1-2 2-4 1-2
New England 3-7 .300 160 220 1-3 2-4 1-2 2-5 1-2
NY Jets 3-7 .300 177 214 2-2 1-5 1-2 3-4 0-3
Northern Division PF PA Hm Aw Div Cnf Icf
Pittsburgh 7-2 .778 215 146 3-1 4-1 0-0 4-1 3-1
Baltimore 7-3 .700 318 253 4-1 3-2 2-1 4-3 3-0
Cincinnati 4-6 .400 270 262 1-4 3-2 1-2 2-4 2-2
Cleveland 2-7 .222 148 213 1-4 1-3 1-1 2-3 0-4
Southern Division PF PA Hm Aw Div Cnf Icf
Houston 6-4 .600 224 226 4-1 2-3 3-0 5-1 1-3
Indianapolis 4-6 .400 208 223 3-2 1-4 1-3 3-4 1-2
Tennessee 2-7 .222 157 240 1-3 1-4 0-1 2-4 0-3
Jacksonville 2-8 .200 202 264 2-3 0-5 1-1 2-4 0-4
Western Division PF PA Hm Aw Div Cnf Icf
Kansas City 9-0 1.000 219 161 5-0 4-0 3-0 5-0 4-0
LA Chargers 6-3 .667 186 118 3-1 3-2 2-1 4-2 2-1
Denver 5-5 .500 197 177 2-2 3-3 1-2 2-4 3-1
Las Vegas 2-7 .222 168 251 1-3 1-4 0-3 2-5 0-2
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Philadelphia 7-2 .778 233 161 3-1 4-1 2-0 4-2 3-0
Washington 7-3 .700 290 217 4-1 3-2 2-0 5-1 2-2
Dallas 3-6 .333 177 259 0-4 3-2 1-1 1-5 2-1
NY Giants 2-8 .200 156 222 0-5 2-3 0-4 1-6 1-2
Northern Division PF PA Hm Aw Div Cnf Icf
Detroit 8-1 .889 284 171 3-1 5-0 2-0 6-1 2-0
Minnesota 7-2 .778 221 157 4-1 3-1 1-1 3-2 4-0
Green Bay 6-3 .667 230 194 3-2 3-1 0-2 2-3 4-0
Chicago 4-5 .444 175 167 4-1 0-4 0-0 2-2 2-3
Southern Division PF PA Hm Aw Div Cnf Icf
Atlanta 6-4 .600 238 236 3-3 3-1 4-1 6-2 0-2
Tampa Bay 4-6 .400 279 266 2-4 2-2 1-2 4-3 0-3
Carolina 3-7 .300 167 310 2-3 1-4 1-2 2-4 1-3
New Orleans 3-7 .300 227 246 2-3 1-4 2-3 3-4 0-3
Western Division PF PA Hm Aw Div Cnf Icf
Arizona 6-4 .600 238 220 4-2 2-2 2-0 3-3 3-1
San Francisco 5-4 .556 233 202 3-2 2-2 1-2 3-3 2-1
LA Rams 4-5 .444 185 217 3-2 1-3 2-1 3-4 1-1
Seattle 4-5 .444 210 221 2-4 2-1 0-2 1-4 3-1
Baltimore 35, Cincinnati 34
Carolina 20, NY Giants 17 (OT)
New Orleans 20, Atlanta 17
Buffalo 30, Indianapolis 20
Kansas City 16, Denver 14
Minnesota 12, Jacksonville 7
New England 19, Chicago 3
Pittsburgh 28, Washington 27
San Francisco 23, Tampa Bay 20
Arizona 31, NY Jets 6
Philadelphia 34, Dallas 6
LA Chargers 27, Tennessee 17
Detroit 26, Houston 23
Miami 23, LA Rams 15