NFL Division Standings after Week 5 in 2009

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
New England 3-2 .600 104 91 3-0 0-2 1-1 2-2 1-0
NY Jets 3-2 .600 101 88 2-0 1-2 1-1 3-1 0-1
Miami 2-3 .400 112 106 2-1 0-2 2-0 2-2 0-1
Buffalo 1-4 .200 77 116 1-2 0-2 0-2 0-3 1-1
Northern Division PF PA Hm Aw Div Cnf Icf
Cincinnati 4-1 .800 101 90 1-1 3-0 3-0 3-1 1-0
Baltimore 3-2 .600 138 97 2-1 1-1 1-1 3-2 0-0
Pittsburgh 3-2 .600 113 98 2-0 1-2 0-1 2-1 1-1
Cleveland 1-4 .200 55 121 0-2 1-2 0-2 1-3 0-1
Southern Division PF PA Hm Aw Div Cnf Icf
Indianapolis 5-0 1.000 137 71 2-0 3-0 2-0 3-0 2-0
Houston 2-3 .400 115 120 1-2 1-1 1-1 2-2 0-1
Jacksonville 2-3 .400 97 127 1-1 1-2 2-1 2-1 0-2
Tennessee 0-5 .000 84 139 0-2 0-3 0-3 0-5 0-0
Western Division PF PA Hm Aw Div Cnf Icf
Denver 5-0 1.000 99 43 3-0 2-0 1-0 4-0 1-0
San Diego 2-2 .500 101 102 1-1 1-1 1-0 2-2 0-0
Oakland 1-4 .200 49 130 0-2 1-2 1-2 1-3 0-1
Kansas City 0-5 .000 84 138 0-3 0-2 0-1 0-2 0-3
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
NY Giants 5-0 1.000 151 71 2-0 3-0 2-0 3-0 2-0
Philadelphia 3-1 .750 127 86 2-1 1-0 0-0 2-1 1-0
Dallas 3-2 .600 122 98 1-1 2-1 0-1 2-1 1-1
Wsh Redskins 2-3 .400 73 82 2-0 0-3 0-1 2-3 0-0
Northern Division PF PA Hm Aw Div Cnf Icf
Minnesota 5-0 1.000 156 90 2-0 3-0 2-0 4-0 1-0
Chicago 3-1 .750 105 78 2-0 1-1 1-1 2-1 1-0
Green Bay 2-2 .500 104 93 1-1 1-1 1-1 2-1 0-1
Detroit 1-4 .200 103 162 1-2 0-2 0-2 1-3 0-1
Southern Division PF PA Hm Aw Div Cnf Icf
New Orleans 4-0 1.000 144 66 2-0 2-0 0-0 2-0 2-0
Atlanta 3-1 .750 102 63 2-0 1-1 1-0 2-0 1-1
Carolina 1-3 .250 57 104 1-1 0-2 0-1 1-3 0-0
Tampa Bay 0-5 .000 68 140 0-2 0-3 0-0 0-4 0-1
Western Division PF PA Hm Aw Div Cnf Icf
San Francisco 3-2 .600 112 98 2-1 1-1 3-0 3-2 0-0
Arizona 2-2 .500 85 89 1-2 1-0 0-1 0-1 2-1
Seattle 2-3 .400 115 82 2-1 0-2 1-1 1-2 1-1
St Louis 0-5 .000 34 146 0-2 0-3 0-2 0-5 0-0
Cincinnati 17, Baltimore 14
Cleveland 6, Buffalo 3
Dallas 26, Kansas City 20 (OT)
Minnesota 38, St Louis 10
NY Giants 44, Oakland 7
Pittsburgh 28, Detroit 20
Philadelphia 33, Tampa Bay 14
Carolina 20, Wsh Redskins 17
Atlanta 45, San Francisco 10
Arizona 28, Houston 21
Seattle 41, Jacksonville 0
Denver 20, New England 17 (OT)
Indianapolis 31, Tennessee 9
Miami 31, NY Jets 27