NFL Division Standings after Week 2 in 2008

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Buffalo 2-0 1.000 54 26 1-0 1-0 0-0 1-0 1-0
New England 2-0 1.000 36 20 1-0 1-0 1-0 2-0 0-0
NY Jets 1-1 .500 30 33 0-1 1-0 1-1 1-1 0-0
Miami 0-2 .000 24 51 0-1 0-1 0-1 0-1 0-1
Northern Division PF PA Hm Aw Div Cnf Icf
Pittsburgh 2-0 1.000 48 23 1-0 1-0 1-0 2-0 0-0
Baltimore 1-0 1.000 17 10 1-0 0-0 1-0 1-0 0-0
Cleveland 0-2 .000 16 38 0-2 0-0 0-1 0-1 0-1
Cincinnati 0-2 .000 17 41 0-1 0-1 0-1 0-2 0-0
Southern Division PF PA Hm Aw Div Cnf Icf
Tennessee 2-0 1.000 41 17 1-0 1-0 1-0 2-0 0-0
Indianapolis 1-1 .500 31 44 0-1 1-0 0-0 0-0 1-1
Houston 0-1 .000 17 38 0-0 0-1 0-0 0-1 0-0
Jacksonville 0-2 .000 26 37 0-1 0-1 0-1 0-2 0-0
Western Division PF PA Hm Aw Div Cnf Icf
Denver 2-0 1.000 80 52 1-0 1-0 2-0 2-0 0-0
Oakland 1-1 .500 37 49 0-1 1-0 1-1 1-1 0-0
Kansas City 0-2 .000 18 40 0-1 0-1 0-1 0-2 0-0
San Diego 0-2 .000 62 65 0-1 0-1 0-1 0-1 0-1
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Dallas 2-0 1.000 69 47 1-0 1-0 1-0 1-0 1-0
NY Giants 2-0 1.000 57 20 1-0 1-0 1-0 2-0 0-0
Philadelphia 1-1 .500 75 44 1-0 0-1 0-1 1-1 0-0
Wsh Redskins 1-1 .500 36 40 1-0 0-1 0-1 1-1 0-0
Northern Division PF PA Hm Aw Div Cnf Icf
Green Bay 2-0 1.000 72 44 1-0 1-0 2-0 2-0 0-0
Chicago 1-1 .500 46 33 0-0 1-1 0-0 0-1 1-0
Detroit 0-2 .000 46 82 0-1 0-1 0-1 0-2 0-0
Minnesota 0-2 .000 34 42 0-1 0-1 0-1 0-1 0-1
Southern Division PF PA Hm Aw Div Cnf Icf
Carolina 2-0 1.000 46 41 1-0 1-0 0-0 1-0 1-0
Atlanta 1-1 .500 43 45 1-0 0-1 0-1 1-1 0-0
New Orleans 1-1 .500 48 49 1-0 0-1 1-0 1-1 0-0
Tampa Bay 1-1 .500 44 33 1-0 0-1 1-1 1-1 0-0
Western Division PF PA Hm Aw Div Cnf Icf
Arizona 2-0 1.000 54 23 1-0 1-0 1-0 1-0 1-0
San Francisco 1-1 .500 46 53 0-1 1-0 1-1 1-1 0-0
St Louis 0-2 .000 16 79 0-1 0-1 0-0 0-2 0-0
Seattle 0-2 .000 40 67 0-1 0-1 0-1 0-1 0-1
Buffalo 20, Jacksonville 16
Carolina 20, Chicago 17
Green Bay 48, Detroit 25
Indianapolis 18, Minnesota 15
Wsh Redskins 29, New Orleans 24
NY Giants 41, St Louis 13
Oakland 23, Kansas City 8
Tennessee 24, Cincinnati 7
Tampa Bay 24, Atlanta 9
Arizona 31, Miami 10
New England 19, NY Jets 10
Denver 39, San Diego 38
San Francisco 33, Seattle 30 (OT)
Pittsburgh 10, Cleveland 6
Dallas 41, Philadelphia 37