NFL Division Standings after Week 17 in 2006

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
New England 12-4 .750 385 237 5-3 7-1 4-2 8-4 4-0
NY Jets 10-6 .625 316 295 4-4 6-2 4-2 7-5 3-1
Buffalo 7-9 .438 300 311 4-4 3-5 3-3 5-7 2-2
Miami 6-10 .375 260 283 4-4 2-6 1-5 3-9 3-1
Northern Division PF PA Hm Aw Div Cnf Icf
Baltimore 13-3 .812 353 201 7-1 6-2 5-1 10-2 3-1
Cincinnati 8-8 .500 373 331 4-4 4-4 4-2 6-6 2-2
Pittsburgh 8-8 .500 353 315 5-3 3-5 3-3 5-7 3-1
Cleveland 4-12 .250 238 356 2-6 2-6 0-6 3-9 1-3
Southern Division PF PA Hm Aw Div Cnf Icf
Indianapolis 12-4 .750 427 360 8-0 4-4 3-3 9-3 3-1
Jacksonville 8-8 .500 371 274 6-2 2-6 2-4 5-7 3-1
Tennessee 8-8 .500 324 400 4-4 4-4 4-2 5-7 3-1
Houston 6-10 .375 267 366 4-4 2-6 3-3 6-6 0-4
Western Division PF PA Hm Aw Div Cnf Icf
San Diego 14-2 .875 492 303 8-0 6-2 5-1 10-2 4-0
Denver 9-7 .562 319 305 4-4 5-3 3-3 8-4 1-3
Kansas City 9-7 .562 331 315 6-2 3-5 4-2 5-7 4-0
Oakland 2-14 .125 168 332 2-6 0-8 0-6 1-11 1-3
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Philadelphia 10-6 .625 398 328 5-3 5-3 5-1 9-3 1-3
Dallas 9-7 .562 425 350 4-4 5-3 2-4 6-6 3-1
NY Giants 8-8 .500 355 362 3-5 5-3 4-2 7-5 1-3
Wsh Redskins 5-11 .312 307 376 3-5 2-6 1-5 3-9 2-2
Northern Division PF PA Hm Aw Div Cnf Icf
Chicago 13-3 .812 427 255 6-2 7-1 5-1 11-1 2-2
Green Bay 8-8 .500 301 366 3-5 5-3 5-1 7-5 1-3
Minnesota 6-10 .375 282 327 3-5 3-5 2-4 6-6 0-4
Detroit 3-13 .188 305 398 2-6 1-7 0-6 2-10 1-3
Southern Division PF PA Hm Aw Div Cnf Icf
New Orleans 10-6 .625 413 322 4-4 6-2 4-2 9-3 1-3
Carolina 8-8 .500 270 305 4-4 4-4 5-1 6-6 2-2
Atlanta 7-9 .438 292 328 3-5 4-4 3-3 5-7 2-2
Tampa Bay 4-12 .250 211 353 3-5 1-7 0-6 2-10 2-2
Western Division PF PA Hm Aw Div Cnf Icf
Seattle 9-7 .562 335 341 5-3 4-4 3-3 7-5 2-2
St Louis 8-8 .500 367 381 4-4 4-4 2-4 6-6 2-2
San Francisco 7-9 .438 298 412 4-4 3-5 3-3 5-7 2-2
Arizona 5-11 .312 314 389 3-5 2-6 4-2 5-7 0-4
NY Giants 34, Wsh Redskins 28
Carolina 31, New Orleans 21
Houston 14, Cleveland 6
Detroit 39, Dallas 31
Kansas City 35, Jacksonville 30
New England 40, Tennessee 23
NY Jets 23, Oakland 3
Pittsburgh 23, Cincinnati 17 (OT)
Seattle 23, Tampa Bay 7
St Louis 41, Minnesota 21
Philadelphia 24, Atlanta 17
San Diego 27, Arizona 20
Baltimore 19, Buffalo 7
Indianapolis 27, Miami 22
San Francisco 26, Denver 23 (OT)
Green Bay 26, Chicago 7