NFL Division Standings after Week 10 in 2006

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
New England 6-3 .667 201 131 2-3 4-0 4-1 5-3 1-0
NY Jets 5-4 .556 177 207 2-2 3-2 3-1 4-4 1-0
Buffalo 3-6 .333 140 180 2-2 1-4 1-3 1-4 2-2
Miami 3-6 .333 146 168 2-2 1-4 0-3 2-5 1-1
Northern Division PF PA Hm Aw Div Cnf Icf
Baltimore 7-2 .778 198 137 3-1 4-1 2-0 5-1 2-1
Cincinnati 4-5 .444 216 217 2-3 2-2 2-1 3-3 1-2
Cleveland 3-6 .333 150 184 1-3 2-3 0-2 2-4 1-2
Pittsburgh 3-6 .333 215 207 3-2 0-4 0-1 2-5 1-1
Southern Division PF PA Hm Aw Div Cnf Icf
Indianapolis 9-0 1.000 249 189 5-0 4-0 3-0 7-0 2-0
Jacksonville 5-4 .556 185 127 4-1 1-3 1-3 3-3 2-1
Houston 3-6 .333 144 206 2-2 1-4 2-2 3-2 0-4
Tennessee 2-7 .222 146 243 1-3 1-4 1-2 1-6 1-1
Western Division PF PA Hm Aw Div Cnf Icf
Denver 7-2 .778 158 111 3-1 4-1 3-0 7-1 0-1
San Diego 7-2 .778 297 175 4-0 3-2 1-1 5-2 2-0
Kansas City 5-4 .556 193 182 3-1 2-3 1-1 1-4 4-0
Oakland 2-7 .222 105 181 2-3 0-4 0-3 1-5 1-2
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
NY Giants 6-3 .667 214 182 3-2 3-1 3-0 5-2 1-1
Dallas 5-4 .556 250 174 2-1 3-3 1-3 3-3 2-1
Philadelphia 5-4 .556 233 163 3-2 2-2 2-1 4-3 1-1
Wsh Redskins 3-6 .333 165 217 2-2 1-4 1-3 1-4 2-2
Northern Division PF PA Hm Aw Div Cnf Icf
Chicago 8-1 .889 272 120 4-1 4-0 3-0 7-0 1-1
Green Bay 4-5 .444 185 217 1-3 3-2 2-1 3-4 1-1
Minnesota 4-5 .444 147 158 2-3 2-2 1-2 4-3 0-2
Detroit 2-7 .222 175 222 2-3 0-4 0-3 1-6 1-1
Southern Division PF PA Hm Aw Div Cnf Icf
New Orleans 6-3 .667 229 197 3-1 3-2 3-1 5-1 1-2
Atlanta 5-4 .556 180 181 3-2 2-2 2-1 3-3 2-1
Carolina 5-4 .556 161 173 3-2 2-2 3-1 3-3 2-1
Tampa Bay 2-7 .222 112 197 2-3 0-4 0-5 1-6 1-1
Western Division PF PA Hm Aw Div Cnf Icf
Seattle 6-3 .667 189 199 4-1 2-2 3-0 5-2 1-1
St Louis 4-5 .444 202 221 2-2 2-3 1-3 3-3 1-2
San Francisco 4-5 .444 162 251 3-2 1-3 1-1 3-3 1-2
Arizona 1-8 .111 144 223 1-4 0-4 1-2 1-6 0-2
Baltimore 27, Tennessee 26
Indianapolis 17, Buffalo 16
Cleveland 17, Atlanta 13
Green Bay 23, Minnesota 17
Houston 13, Jacksonville 10
Miami 13, Kansas City 10
NY Jets 17, New England 14
San Diego 49, Cincinnati 41
San Francisco 19, Detroit 13
Philadelphia 27, Wsh Redskins 3
Pittsburgh 38, New Orleans 31
Dallas 27, Arizona 10
Denver 17, Oakland 13
Seattle 24, St Louis 22
Chicago 38, NY Giants 20
Carolina 24, Tampa Bay 10