NFL Division Standings after Week 10 in 2003

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
New England 7-2 .778 184 155 4-0 3-2 2-1 5-1 2-1
Miami 5-4 .556 168 141 1-3 4-1 2-1 4-4 1-0
Buffalo 4-5 .444 149 158 3-1 1-4 1-2 3-3 1-2
NY Jets 3-6 .333 166 173 1-3 2-3 1-2 3-2 0-4
Northern Division PF PA Hm Aw Div Cnf Icf
Baltimore 5-4 .556 206 182 3-1 2-3 1-2 4-3 1-1
Cincinnati 4-5 .444 186 200 3-2 1-3 2-1 3-4 1-1
Cleveland 3-6 .333 135 171 1-3 2-3 1-2 2-6 1-0
Pittsburgh 3-6 .333 176 217 2-3 1-3 2-1 2-4 1-2
Southern Division PF PA Hm Aw Div Cnf Icf
Indianapolis 7-2 .778 254 171 3-1 4-1 3-1 5-1 2-1
Tennessee 7-2 .778 255 174 4-0 3-2 2-1 5-2 2-0
Houston 3-6 .333 162 244 2-2 1-4 1-2 2-5 1-1
Jacksonville 2-7 .222 172 231 2-3 0-4 1-3 2-6 0-1
Western Division PF PA Hm Aw Div Cnf Icf
Kansas City 9-0 1.000 287 150 5-0 4-0 3-0 8-0 1-0
Denver 5-4 .556 210 171 3-1 2-3 2-1 4-3 1-1
Oakland 2-7 .222 162 211 2-2 0-5 1-2 2-5 0-2
San Diego 2-7 .222 174 243 1-3 1-4 0-3 1-6 1-1
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Dallas 7-2 .778 181 136 4-1 3-1 3-0 5-2 2-0
Philadelphia 6-3 .667 159 166 2-2 4-1 2-1 4-2 2-1
NY Giants 4-5 .444 172 195 1-4 3-1 1-2 3-3 1-2
Wsh Redskins 4-5 .444 176 212 3-2 1-3 0-3 2-4 2-1
Northern Division PF PA Hm Aw Div Cnf Icf
Minnesota 6-3 .667 251 205 3-2 3-1 3-1 5-2 1-1
Green Bay 4-5 .444 244 210 2-3 2-2 3-1 4-4 0-1
Chicago 3-6 .333 151 211 3-1 0-5 1-3 1-6 2-0
Detroit 3-6 .333 152 207 3-2 0-4 1-3 2-5 1-1
Southern Division PF PA Hm Aw Div Cnf Icf
Carolina 7-2 .778 178 163 4-1 3-1 5-0 5-0 2-2
New Orleans 4-5 .444 189 205 2-2 2-3 2-2 3-3 1-2
Tampa Bay 4-5 .444 188 141 1-3 3-2 1-3 4-4 0-1
Atlanta 2-7 .222 157 250 0-5 2-2 0-3 2-7 0-0
Western Division PF PA Hm Aw Div Cnf Icf
St Louis 6-3 .667 246 181 5-0 1-3 2-2 4-3 2-0
Seattle 6-3 .667 213 174 5-0 1-3 3-0 5-2 1-1
San Francisco 4-5 .444 202 152 4-1 0-4 1-3 4-4 0-1
Arizona 3-6 .333 130 235 3-2 0-4 1-2 2-4 1-2
Carolina 27, Tampa Bay 24
Cincinnati 34, Houston 27
Detroit 12, Chicago 10
Jacksonville 28, Indianapolis 23
Kansas City 41, Cleveland 20
Atlanta 27, NY Giants 7
Pittsburgh 28, Arizona 15
Tennessee 31, Miami 7
Wsh Redskins 27, Seattle 20
San Diego 42, Minnesota 28
Dallas 10, Buffalo 6
NY Jets 27, Oakland 24 (OT)
St Louis 33, Baltimore 22
Philadelphia 17, Green Bay 14