NFL Division Standings after Week 15 in 2002

American Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Miami 9-5 .643 337 254 7-1 2-4 2-3 7-4 2-1
New England 8-6 .571 337 292 4-2 4-4 3-1 5-5 3-1
Buffalo 7-7 .500 352 378 4-3 3-4 2-4 4-7 3-0
NY Jets 7-7 .500 287 302 4-3 3-4 3-2 5-6 2-1
Northern Division PF PA Hm Aw Div Cnf Icf
Pittsburgh 8-5-1 .607 339 307 4-2-1 4-3 5-0 7-4 1-1-1
Baltimore 7-7 .500 272 306 4-3 3-4 3-1 7-3 0-4
Cleveland 7-7 .500 306 291 2-5 5-2 2-3 6-5 1-2
Cincinnati 1-13 .071 250 416 0-7 1-6 0-6 1-10 0-3
Southern Division PF PA Hm Aw Div Cnf Icf
Indianapolis 9-5 .643 302 256 4-2 5-3 3-2 7-4 2-1
Tennessee 9-5 .643 326 311 6-2 3-3 4-0 7-3 2-2
Jacksonville 6-8 .429 305 267 3-4 3-4 1-3 4-6 2-2
Houston 4-10 .286 200 317 2-5 2-5 1-4 2-9 2-1
Western Division PF PA Hm Aw Div Cnf Icf
Oakland 9-5 .643 398 288 4-2 5-3 2-2 7-3 2-2
Denver 8-6 .571 339 309 4-3 4-3 3-2 5-6 3-0
San Diego 8-6 .571 283 312 5-2 3-4 3-2 6-5 2-1
Kansas City 7-7 .500 443 353 5-2 2-5 1-3 5-5 2-2
National Football Conference
Eastern Division PF PA Hm Aw Div Cnf Icf
Philadelphia 11-3 .786 381 228 7-1 4-2 4-0 10-0 1-3
NY Giants 8-6 .571 266 245 4-3 4-3 4-1 7-4 1-2
Dallas 5-9 .357 200 282 4-3 1-6 1-3 3-7 2-2
Wsh Redskins 5-9 .357 261 341 3-3 2-6 0-5 3-8 2-1
Northern Division PF PA Hm Aw Div Cnf Icf
Green Bay 11-3 .786 371 286 7-0 4-3 5-1 9-3 2-0
Chicago 4-10 .286 267 340 3-4 1-6 2-4 3-7 1-3
Minnesota 4-10 .286 332 389 3-4 1-6 3-2 4-7 0-3
Detroit 3-11 .214 255 377 3-4 0-7 1-4 3-7 0-4
Southern Division PF PA Hm Aw Div Cnf Icf
Tampa Bay 11-3 .786 324 179 6-1 5-2 4-2 8-3 3-0
New Orleans 9-5 .643 413 358 4-3 5-2 3-2 7-4 2-1
Atlanta 8-5-1 .607 350 275 4-3 4-2-1 4-2 6-5 2-0-1
Carolina 5-9 .357 224 282 3-4 2-5 0-5 2-8 3-1
Western Division PF PA Hm Aw Div Cnf Icf
San Francisco 9-5 .643 330 306 5-3 4-2 4-0 7-3 2-2
St Louis 6-8 .429 275 319 5-2 1-6 3-1 4-6 2-2
Arizona 5-9 .357 241 363 3-4 2-5 1-4 5-6 0-3
Seattle 5-9 .357 294 331 2-5 3-4 1-4 4-7 1-2
Baltimore 23, Houston 19
Pittsburgh 30, Carolina 14
Indianapolis 28, Cleveland 23
Jacksonville 29, Cincinnati 15
Minnesota 32, New Orleans 31
Chicago 20, NY Jets 13
Miami 23, Oakland 17
Buffalo 20, San Diego 13
Seattle 30, Atlanta 24 (OT)
Tampa Bay 23, Detroit 20
Philadelphia 34, Wsh Redskins 21
Denver 31, Kansas City 24
NY Giants 37, Dallas 7
Green Bay 20, San Francisco 14
St Louis 30, Arizona 28
Tennessee 24, New England 7